FootiePlayer.app · Player Database

Ben Alnwick

53 clean sheets in 239 appearances. Every number below comes from real recorded seasons.

Ben Alnwick headshot
GK · England · Born 1987-01-01 · 183 cm · right footed · Retired
7
Head7
Body8
Legs9
Heart10
Vision6
Composure10
Left foot7
Right foot9
Finishing9
Seasons17
Appearances239
Clean sheets53
Goals0
Minutes21,374
Yellow cards10
Red cards0
SeasonClubLeagueAppsCSGoalsMins
18/19 Bolton Wanderers Championship 27 4 0 2,430
17/18 Bolton Wanderers Championship 39 9 0 3,465
16/17 Bolton Wanderers League One 21 7 0 1,859
15/16 Peterborough United League One 39 8 0 3,450
14/15 Peterborough United League One 41 11 0 3,690
13/14 Charlton Athletic Championship 10 1 0 900
13/14 Leyton Orient League One 1 0 0 90
12/13 Barnsley FC Championship 10 3 0 900
11/12 Leyton Orient League One 6 1 0 540
09/10 Norwich City League One 3 0 0 270
08/09 Carlisle United League One 6 0 0 540
07/08 Leicester City Championship 8 4 0 720
07/08 Luton Town League One 4 1 0 360
06/07 Sunderland AFC Championship 11 3 0 990
05/06 Sunderland AFC Premier League 5 0 0 450
04/05 Sunderland AFC Championship 3 1 0 270

Think Ben Alnwick's traits belong in a hybrid build? Build a footballer and spin real players like this one into it — or browse more GK players.