FootiePlayer.app · Player Database

Aleandro Rosi

10 goals and 8 assists in 241 appearances. Every number below comes from real recorded seasons.

Aleandro Rosi headshot
RB · Italy · Born 1987-05-17 · 180 cm · right footed · Without Club
7
Head7
Body7
Legs9
Heart7
Vision2
Composure9
Left foot1
Right foot4
Finishing3
Seasons12
Appearances241
Goals10
Assists8
Minutes7,062
Yellow cards63
Red cards2
SeasonClubLeagueAppsGoalsAssistsMins
17/18 Genoa CFC Serie A 24 0 1 0
16/17 FC Crotone Serie A 31 1 1 2,565
15/16 Frosinone Calcio Serie A 27 0 0 0
14/15 Genoa CFC Serie A 7 0 0 0
14/15 ACF Fiorentina Serie A 4 0 0 0
13/14 Parma Calcio 1913 Serie A 11 2 1 287
13/14 US Sassuolo Serie A 7 0 0 0
12/13 Parma Calcio 1913 Serie A 26 3 0 654
11/12 AS Roma Serie A 21 0 3 0
10/11 AS Roma Serie A 16 1 0 785
09/10 Siena FC Serie A 30 1 1 2,464
06/07 AS Roma Serie A 19 2 1 307
05/06 AS Roma Serie A 17 0 0 0
04/05 AS Roma Serie A 1 0 0 0

Think Aleandro Rosi's traits belong in a hybrid build? Build a footballer and spin real players like this one into it — or browse more RB players.